Dünya'da En Etkili Gol Rekortmenleri
# | İsim | Ülkesi | Maç | Gol | Kariyer | % |
---|---|---|---|---|---|---|
1. | Fernando Peyroteo | 197 | 331 | 1937-1949 | 1.68 | |
2. | Josef Bican | 341 | 518 | 1931-1955 | 1.519 | |
3. | Imre Schlosser | 318 | 417 | 1905-1928 | 1.311 | |
4. | Joe Bambrick | 264 | 345 | 1926-1938 | 1.307 | |
5. | Ferenc Deák | 238 | 305 | 1944-1954 | 1.282 | |
6. | Isidro Lángara | 287 | 336 | 1933-1948 | 1.171 | |
7. | Jimmy Jones | 285 | 329 | 1947-1964 | 1.154 | |
8. | Franz Binder | 243 | 268 | 1931-1949 | 1.103 | |
9. | Arthur Friedenreich | 323 | 354 | 1910-1934 | 0.912 | |
10. | Gyula Zsengéller | 394 | 416 | 1935-1952 | 0.947 | |
11. | Valeriano López | 199 | 207 | 1946-1961 | 1.04 | |
12. | Bernabé Ferreyra | 228 | 232 | 1929-1939 | 1.018 | |
13. | József Takács | 355 | 360 | 1920-1940 | 1.014 | |
14. | José Águas | 288 | 292 | 1950-1964 | 1.014 | |
15. | Jimmy McGrory | 408 | 410 | 1922-1938 | 1.005 | |
16. | István Avar | 223 | 219 | 1927-1941 | 0.982 | |
17. | László Cseh | 205 | 201 | 1931-1941 | 0.98 | |
18. | Pauli Jørgensen | 252 | 245 | 1924-1942 | 0.972 | |
19. | Jean Capelle | 246 | 238 | 1929-1944 | 0.967 | |
20. | Pelé | 560 | 541 | 1957-1977 | 0.966 | |
21. | Atilio García | 235 | 226 | 1934-1951 | 0.962 | |
22. | James Smith | 234 | 225 | 1929-1939 | 0.962 | |
23. | Ferenc Puskás | 533 | 511 | 1943-1966 | 0.959 | |
24. | Karl Decker | 302 | 288 | 1938-1958 | 0.954 | |
25. | Telmo Zarra | 276 | 259 | 1940-1955 | 0.938 | |
26. | Robert Dienst | 349 | 321 | 1943-1962 | 0.92 | |
27. | Eusébio | 373 | 342 | 1960-1977 | 0.917 | |
28. | Dr. György Sárosi | 383 | 351 | 1930-1948 | 0.916 | |
29. | Archie Stark | 328 | 300 | 1921-1931 | 0.915 | |
30. | John Nelson | 250 | 223 | 1924-1931 | 0.892 | |
31. | Arsenio Pastor Erico | 372 | 331 | 1930-1949 | 0.89 | |
32. | Jozef Mermans | 382 | 339 | 1941-1957 | 0.887 | |
33. | Albert De Cleyn | 395 | 350 | 1932-1954 | 0.886 | |
34. | Sándor Kocsis | 335 | 294 | 1945-1965 | 0.878 | |
35. | Raymond Braine | 370 | 322 | 1922-1944 | 0.87 | |
36. | Dixie Dean | 369 | 320 | 1924-1939 | 0.867 | |
37. | Hugh Ferguson | 422 | 361 | 1916-1930 | 0.855 | |
38. | Fernando Morena | 309 | 264 | 1968-1984 | 0.854 | |
39. | Metin Oktay | 265 | 226 | 1958-1969 | 0.853 | |
40. | Lionel Messi | 231 | 197 | 2004-2014 | 0.853 | |
41. | Ferenc Szusza | 462 | 393 | 1940-1961 | 0.851 | |
42. | Tanju Çolak | 281 | 239 | 1982-1993 | 0.851 |
Hiç yorum yok:
Yorum Gönder